<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Psychological and Social Profiling – New Tool for Detecting Dopers</title>
	<atom:link href="http://www.steroidsources.com/Steroid-Information/2009/01/psychological-and-social-profiling-%e2%80%93-new-tool-for-detecting-dopers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steroidsources.com/Steroid-Information/2009/01/psychological-and-social-profiling-%e2%80%93-new-tool-for-detecting-dopers/</link>
	<description>Steroid Information and Resources</description>
	<pubDate>Thu, 17 May 2012 01:37:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: steroidsources.com &#187; 850 Cyclists To Be Issued Biological Passports</title>
		<link>http://www.steroidsources.com/Steroid-Information/2009/01/psychological-and-social-profiling-%e2%80%93-new-tool-for-detecting-dopers/#comment-2692</link>
		<dc:creator>steroidsources.com &#187; 850 Cyclists To Be Issued Biological Passports</dc:creator>
		<pubDate>Tue, 28 Apr 2009 07:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidsources.com/Steroid-Information/?p=269#comment-2692</guid>
		<description>[...] The biological passport program is an $8 million project by the UCI in collaboration with the World Anti-Doping Agency. This has been funded by race teams, organizers and the cyclists themselves. The athletes are required to give blood and urine samples which are used to have an individual haematological and steroid profile. [...]</description>
		<content:encoded><![CDATA[<p>[...] The biological passport program is an $8 million project by the UCI in collaboration with the World Anti-Doping Agency. This has been funded by race teams, organizers and the cyclists themselves. The athletes are required to give blood and urine samples which are used to have an individual haematological and steroid profile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steroidsources.com &#187; Testosterone Tests Ignores Vital Ethnic Differences Based on Swiss Research</title>
		<link>http://www.steroidsources.com/Steroid-Information/2009/01/psychological-and-social-profiling-%e2%80%93-new-tool-for-detecting-dopers/#comment-983</link>
		<dc:creator>steroidsources.com &#187; Testosterone Tests Ignores Vital Ethnic Differences Based on Swiss Research</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidsources.com/Steroid-Information/?p=269#comment-983</guid>
		<description>[...] modifications induced by abuse of testosterone and its precursors, but also alterations in the steroid profile caused by indirect androgen doping [...]</description>
		<content:encoded><![CDATA[<p>[...] modifications induced by abuse of testosterone and its precursors, but also alterations in the steroid profile caused by indirect androgen doping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steroidsources.com &#187; Anti-doping Scientist Acknowledges &#8220;Biological Passport Impact&#8221;</title>
		<link>http://www.steroidsources.com/Steroid-Information/2009/01/psychological-and-social-profiling-%e2%80%93-new-tool-for-detecting-dopers/#comment-966</link>
		<dc:creator>steroidsources.com &#187; Anti-doping Scientist Acknowledges &#8220;Biological Passport Impact&#8221;</dc:creator>
		<pubDate>Thu, 12 Mar 2009 00:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidsources.com/Steroid-Information/?p=269#comment-966</guid>
		<description>[...] parameters which have been analysed through a series of blood samples, • an accurate steroid profile based on the combined results of the steroid levels found in the series of urine samples which were [...]</description>
		<content:encoded><![CDATA[<p>[...] parameters which have been analysed through a series of blood samples, • an accurate steroid profile based on the combined results of the steroid levels found in the series of urine samples which were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

