<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NCAA Vigilant on Steroid Testing Among College Athletes</title>
	<atom:link href="http://www.steroidsources.com/Steroid-Information/2009/05/ncaa-vigilant-on-steroid-testing-among-college-athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steroidsources.com/Steroid-Information/2009/05/ncaa-vigilant-on-steroid-testing-among-college-athletes/</link>
	<description>Steroid Information and Resources</description>
	<pubDate>Fri, 10 Feb 2012 19:49:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: steroidsources.com &#187; Steroid Testing at College Level Still A Problem in California</title>
		<link>http://www.steroidsources.com/Steroid-Information/2009/05/ncaa-vigilant-on-steroid-testing-among-college-athletes/#comment-3857</link>
		<dc:creator>steroidsources.com &#187; Steroid Testing at College Level Still A Problem in California</dc:creator>
		<pubDate>Mon, 22 Jun 2009 06:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidsources.com/Steroid-Information/?p=629#comment-3857</guid>
		<description>[...] with a tiered suspension plan, like a 50 game suspension for MLB players found using steroids, the NCAA on the other hand, gives a year long suspension for [...]</description>
		<content:encoded><![CDATA[<p>[...] with a tiered suspension plan, like a 50 game suspension for MLB players found using steroids, the NCAA on the other hand, gives a year long suspension for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steroidsources.com &#187; US Volleyball Silver Medalist Tests Positive For Steroid Use</title>
		<link>http://www.steroidsources.com/Steroid-Information/2009/05/ncaa-vigilant-on-steroid-testing-among-college-athletes/#comment-2982</link>
		<dc:creator>steroidsources.com &#187; US Volleyball Silver Medalist Tests Positive For Steroid Use</dc:creator>
		<pubDate>Sun, 10 May 2009 15:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidsources.com/Steroid-Information/?p=629#comment-2982</guid>
		<description>[...] and 0.62 aces per game. For her career, she averaged 5.91 kills per game which ranked third-best in NCAA history. She also had career totals of 1,440 digs, 194 aces and 291 blocks and over 459 career [...]</description>
		<content:encoded><![CDATA[<p>[...] and 0.62 aces per game. For her career, she averaged 5.91 kills per game which ranked third-best in NCAA history. She also had career totals of 1,440 digs, 194 aces and 291 blocks and over 459 career [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

