<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The &#8220;What Ifs&#8221; in the Roger Clemens Case</title>
	<atom:link href="http://www.steroidsources.com/Steroid-Information/2010/08/the-what-ifs-in-the-roger-clemens-case/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steroidsources.com/Steroid-Information/2010/08/the-what-ifs-in-the-roger-clemens-case/</link>
	<description>Steroid Information and Resources</description>
	<pubDate>Wed, 23 May 2012 18:27:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: steroidsources.com &#187; Clemens&#8217; Perjury Trial Starts: Prosecutors Confirms Steroids and HGH on Evidence, Defense Attack McNamee&#8217;s Credibility</title>
		<link>http://www.steroidsources.com/Steroid-Information/2010/08/the-what-ifs-in-the-roger-clemens-case/#comment-89081</link>
		<dc:creator>steroidsources.com &#187; Clemens&#8217; Perjury Trial Starts: Prosecutors Confirms Steroids and HGH on Evidence, Defense Attack McNamee&#8217;s Credibility</dc:creator>
		<pubDate>Fri, 15 Jul 2011 02:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidsources.com/Steroid-Information/?p=1541#comment-89081</guid>
		<description>[...] wait is over. The perjury trial of one of the best pitchers in the major league baseball started. Roger Clemens, the seven-time Cy Young awardee with 354 games won in 23 seasons and with an impressive 4,672 [...]</description>
		<content:encoded><![CDATA[<p>[...] wait is over. The perjury trial of one of the best pitchers in the major league baseball started. Roger Clemens, the seven-time Cy Young awardee with 354 games won in 23 seasons and with an impressive 4,672 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steroidsources.com &#187; Clemens&#8217; Request for Significant Documents in the Mitchell Investigation Blocked</title>
		<link>http://www.steroidsources.com/Steroid-Information/2010/08/the-what-ifs-in-the-roger-clemens-case/#comment-51421</link>
		<dc:creator>steroidsources.com &#187; Clemens&#8217; Request for Significant Documents in the Mitchell Investigation Blocked</dc:creator>
		<pubDate>Sun, 20 Mar 2011 02:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidsources.com/Steroid-Information/?p=1541#comment-51421</guid>
		<description>[...] that investigated baseball&#8217;s steroid problem filed a motion to quash the subpoena from Roger Clemens that requires them to provide pertinent documents from the 2007 Mitchell investigation and February [...]</description>
		<content:encoded><![CDATA[<p>[...] that investigated baseball&#8217;s steroid problem filed a motion to quash the subpoena from Roger Clemens that requires them to provide pertinent documents from the 2007 Mitchell investigation and February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steroidsources.com &#187; Roger Clemens Asked Court to Dismiss Charges on Obstructing a Doping Investigation</title>
		<link>http://www.steroidsources.com/Steroid-Information/2010/08/the-what-ifs-in-the-roger-clemens-case/#comment-45044</link>
		<dc:creator>steroidsources.com &#187; Roger Clemens Asked Court to Dismiss Charges on Obstructing a Doping Investigation</dc:creator>
		<pubDate>Mon, 24 Jan 2011 07:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidsources.com/Steroid-Information/?p=1541#comment-45044</guid>
		<description>[...] Roger Clemens is a seven-time Cy Young Awardee with 4,672 strike outs, won 354 games, 3.12 career earned-run average, ranking 3rd all time, and ninth in the league&#8217;s history. He spent his 23 seasons with the Boston Red Sox, New York Yankees, Toronto Blue Jays and Houston Astros. However, his impressive record was marred by his alleged use of performance enhancing drug. [...]</description>
		<content:encoded><![CDATA[<p>[...] Roger Clemens is a seven-time Cy Young Awardee with 4,672 strike outs, won 354 games, 3.12 career earned-run average, ranking 3rd all time, and ninth in the league&#8217;s history. He spent his 23 seasons with the Boston Red Sox, New York Yankees, Toronto Blue Jays and Houston Astros. However, his impressive record was marred by his alleged use of performance enhancing drug. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

